| Celebrity Big Brother 6 | |
|---|---|
![]() | |
| Series Information | |
| Presenter: | Davina McCall |
| Broadcaster: | Channel 4 |
| Series Run: | 2 January, 2009 – 23 January, 2009 |
| No. of Days: | 22 |
| No. of Housemates: | 11 |
| Winner: | Ulrika Jonsson |
| Runner Up: | Terry Christian |
| Series Chronology | |
| Previous: | Celebrity Big Brother 5 |
| Next: | Celebrity Big Brother 7 |
Celebrity Big Brother 6 was the sixth series of Celebrity Big Brother. It was broadcast on Channel 4, launching on 2 January 2009 and running for 22 days until 23 January 2009. The launch show was watched by approximately 6.4 million people. Davina McCall returned as main presenter, with George Lamb as host of Big Brother's Little Brother, and Jack Whitehall as host of Big Brother's Big Mouth. The winner of this series was Ulrika Jonsson, with Terry Christian second. This Series was sponsored by Dreams.
This was the first series of Celebrity Big Brother to air since the racism controversy of 2007, during series 5, although Channel 4's sister channel E4 aired a similar spin-off in 2008, entitled Big Brother: Celebrity Hijack.
This series was the least watched Celebrity Big Brother series, averaging 3.3 million viewers; at the time of transmission, it was also the least watched series of any Big Brother in the UK (excluding spin-offs) until the tenth non-celebrity series pulled in 2.5 million. Despite the low viewership, the launch show was the most watched programme of 2009 on Channel 4, raking in 6 million viewers.
Ulrika and Coolio took part in Ultimate Big Brother in 2010. Coolio was removed within the first few days and Ulrika finished seventh on the final night.
House
As with all Big Brother series since Big Brother 3, the House was located in Borehamwood, Hertfordshire, just north of London.
Housemates
Eleven housemates entered the Celebrity Big Brother 6 House on Day 1 .
Tasks
| Days Lasted | Task | Reward | Result |
|---|---|---|---|
| Day 2 | For today's task, housemates had to decide between themselves who should receive which credit. One housemate would receive a starring credit, two would get a 'co-starring' credit, two would receive a 'featuring' credit, three housemates would be extras and 3 housemates would get no credit at all. After they decided, Head of House Terry would film the credited housemates in a "closing credits style" which would be broadcast at the end of the highlights show. In a twist to the task, Terry secretly watched his fellow housemates' behaviour during the task and had to decide who has the most inflated ego. He chose Ulrika. | ||
| Day 3 | Housemates had to showcase their talents that made them famous to Head of House Terry. He chose Lucy as the least talented housemate stating she didn't impress him at all and her routine was boring. He also stated that he hadn't heard of her before she went in the House. | ||
| Day 4 | For the task, housemates had to pair up and act like one another for an hour. The pairs were Tommy/La Toya, Michelle/Lucy, Coolio/Verne, Tina/Mutya, Ben/Ulrika. | Takeaway Meal for Terry | Passed |
| Day 6 – Day 7 | For this week's shopping task, housemates had to take part in 5 tasks associated with the rich and famous. Ben & Michelle had to become a celebrity couple in a task that tests their ability to work together. Verne and Ulrika had to perform a cover version of "Endless Love" as Lionel Richie and Diana Ross. La Toya and Tommy had to become contestants on a reality TV series and learn ice-skating from a DVD. Tina, Lucy and Coolio had to become members of the paparazzi and stake out the garden for 24 hours and photograph any non-housemate celebrities, including Michael Barrymore, Michelle Marsh, Nikki Grahame, Chesney Hawkes, Alice Barry and Rebecca Ryan who appeared over the garden wall on a crane. Mutya and Terry had to join and worship at the shrine of a celebrity cult. | Luxury Shopping Budget | Failed |
| Day 9 | Today's task was to perform a dance routine to the Eric Prydz song "Call on Me". | 3 Tokens | Passed |
| Day 10 | The task was a 'Best of British' quiz, in which American housemates Coolio, La Toya, and Verne dressed up in traditional British costumes, dined on British food, and studied various British topics in preparation for the quiz, where they would answer questions based on their studies. The British housemates wore lycra suits with muscle stimulator pads which they had to wear for the duration of the task, and for every question the American housemates got wrong, the British housemates would receive a mild shock. | 3 Tokens | Passed |
| Day 12 – Day 13 | The housemates had to pretend to be toys for this week's shopping task. Tommy and Coolio had to be cars and go to the car wash every time the song Car Wash was played. Michelle and Verne had to be bears and eat a whole pot of honey in a day. Ulrika had to become a Native American and shoot a target with a bow and arrow. Terry and Tina had to dance as ballerinas. Ben had to hide and scare someone dressed as a dinosaur. Mutya and La Toya had to do a dance routine on a giant piano. Also when the sound of children laughing was played into the House, housemates had to get into a large toy box in the dining area in less than 1 minute. Then a group of children ran around the House and the housemates had to stay still until they left. | Luxury Shopping Budget | Failed |
| Day 17 | The housemates were each given 3 chillis to eat. For each chilli they ate they were awarded a treat for the party later that day. | Party Treats | Passed |
| Day 18 | For today's task, housemates were to create Big Brother: The Movie, which was a recap of major events that happened over the past two weeks. They were then treated to a red carpet premiere later on that day, unaware that the screening was used as a ruse for a surprise eviction. | ||
| For no reason whatsoever, Big Brother required the housemates to do peculiar tasks until further notice. Tommy had to stand upside down on one arm, Ulrika could only speak in Swedish, La Toya had to repeat whatever anyone said to her, Coolio and Terry had to cuddle, and La Toya, Ben, Michelle, Ulrika, and Verne had to walk backwards. | |||
| Day 20 | Housemates were asked to complete Big Brother dares, if they passed these dares they would receive a token and if they failed the penalty would be going to jail. | 7 Tokens | 6 Tokens |
Nominations table
| Day 5 | Day 12 | Day 17 | Final Day 22 | |||
|---|---|---|---|---|---|---|
| Ulrika | Nominated | Ben, La Toya |
Terry, Tommy |
Winner (Day 22) | ||
| Terry | Ulrika, Lucy, Ben |
Michelle, Ulrika |
Ben, Verne |
Runner-Up (Day 22) | ||
| Coolio | Ben to save |
Ulrika, Michelle |
Ulrika, Michelle |
Third Place (Day 22) | ||
| Verne | Ben to save |
Ulrika, Tina |
Ulrika, Terry |
Fourth Place (Day 22) | ||
| Ben | Nominated | Tina, Mutya |
Ulrika, Coolio |
Fifth Place (Day 22) | ||
| Tommy | Ben to save |
Ulrika, Mutya |
Ulrika, Michelle |
Evicted (Day 20) | ||
| La Toya | Ben to save |
Ulrika, Mutya |
Ulrika, Michelle |
Evicted (Day 20) | ||
| Michelle | Ben to save |
Tina, Coolio |
Coolio, Tommy |
Evicted (Day 18) | ||
| Mutya | Lucy to save |
Tommy, Verne |
Walked (Day 15) | |||
| Tina | Ulrika to save |
Michelle, Ben |
Evicted (Day 15) | |||
| Lucy | Nominated | Evicted (Day 8) | ||||
| Nomination note |
See note 1 |
none | See note 2 | |||
| Walked | none | Mutya | none | |||
| Against public vote |
Lucy, Ulrika |
Michelle, Mutya, Tina, Ulrika |
Michelle, Ulrika |
Ben, Coolio, La Toya, Terry, Tommy, Ulrika, Verne | ||
| Evicted (% of public vote) |
Lucy 57% to evict |
Tina 38.8% to evict |
Michelle 67% to evict |
La Toya 6.6% (out of 7) |
Tommy 9.2% (out of 7) | |
| Ben 15.2% (out of 5) |
Verne 15.8% (out of 5) | |||||
| Coolio 25.3% (out of 3) |
Terry 43.3% (out of 2) | |||||
| Ulrika 56.7% to win | ||||||
Notes
Note 1: In Week 1 as Head of House Terry nominated Ulrika, Lucy and Ben. On Day 5, housemates then chose who they wanted to save from eviction, they chose Ben.
Note 2: All Housemates faced the vote to win, and the two with the least votes left in a double eviction on Day 20, ahead of the final on Day 22.
Nominations totals
| Day 5 | Day 12 | Day 17 | Total | ||
|---|---|---|---|---|---|
| to evict | to save | ||||
| Ulrika | 1 | 1 | 5 | 5 | 11 |
| Terry | 0 | 2 | 2 | ||
| Coolio | 0 | 1 | 2 | 3 | |
| Verne | 0 | 1 | 1 | 2 | |
| Ben | 1 | 5 | 2 | 1 | 4 |
| Tommy | 0 | 2 | 1 | 3 | |
| La Toya | 0 | 1 | 0 | 1 | |
| Michelle | 0 | 3 | 3 | 6 | |
| Mutya | 0 | 3 | 3 | ||
| Tina | 0 | 3 | 3 | ||
| Lucy | 1 | 0 | 1 | ||

















